2016 KENWORTH T660

No longer available
2016 KENWORTH T660
$99,500 (USD)
Description
GLIDER! CRATE DETROIT SERIES 60 12.7 500 HP MOTOR, 99EPA, ELOG EXEMPT, VIT INTERIOR, WARRANTY WITH DETROIT TIL 2/8/2025 OR 300K, CLEAN KW T660, FULL BUMPER BRUSH GUARD, FENDERS, CUSTOM PAINT, RED INTERIOR, NAVIGATION, POWER INVERTER, 272 WHEEL BASE, READY TO WORK!
Specifications
| Manufacturer | KENWORTH |
| Model | T660 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 6757G |
| Mileage | 268,386 mi |
| VIN | 3WKAPP0X5GF102249 |
| DOT | Yes |
| Horsepower | 500 HP |
| Engine Manufacturer | DETROIT |
| Engine Model | SERIES 60 12.7 DDEC IV |
| Engine Displacement | 12.9 l |
| Fuel Type | Diesel |
| Engine Brake | Yes |
| Dual Exhaust | Yes |
| Engine Overhaul | Yes |
| Transmission | Manual |
| Transmission Manufacturer | EATON-FULLER |
| Number of Speeds | 13 Spd |
| Overdrive | Yes |
| Ratio | 3.25 |
| Differential Lock | Yes |
| Drive | 6x4 |
| Suspension | 8 Bag Air Ride |
| Number of Rear Axles | Tandem |
| Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
| Gross Vehicle Weight | 47,200 lb |
| Front Axle Weight | 13,200 lb |
| Rear Axle Weight | 34,000 lb |
| Tires | 24.5 |
| Wheels | Aluminum |
| Wheelbase | 272 in |
| Drive Side | Left Hand Drive |
| A/C | Yes |
| A/C Condition | Excellent |
| Power Locks | Yes |
| Sleeper | Yes |
| Sleeper Type | Mid Roof Sleeper |
| Sleeper Size | 72 in |
| Number of Beds | 1 |
| Glider Kit | Yes |
| Color | red |

































































