2015 FREIGHTLINER CORONADO 122 SD

2015 FREIGHTLINER CORONADO 122 SD
$64,500 (USD)
or
Call 888-807-5134
Description
2015 FREIGHTLINER CORONADO,HEAVY HAUL,DD16 560 , DOUBLE FRAMED GREAT  MILES, 18SPD MAN-TRANS,APU TRI PAK, FULL LOCKERS,20,000 PUSHER AXLE,45,400,REARS, 18,740 FRONTS, AIR TRAC SUSPENSION , LONG TRACK AIR SLIDE 5TH WHEEL,295/22.5 REAR TIRES ,42565R22.5 STEER TIRES,22.5 AIR LIFT AXLE, 3 CABINET ALUMINUM HEADACHE RACK, ENGINE BRAKE, CRUISE CONTROL, PINTLE HITCH,HALF ROUND FENDERS,READY TO WORK
Specifications
| Manufacturer | FREIGHTLINER | 
| Model | CORONADO 122 SD | 
| Year | 2015 | 
| Condition | Used | 
| Stock Number | 6983 | 
| Mileage | 465,377 mi | 
| Vin | 3AKNGND16FDGN2926 | 
| Dot | Yes | 
| Horsepower | 560 HP | 
| Engine manufacturer | DETROIT | 
| Engine model | DD16 | 
| Engine displacement | 15.6 l | 
| Fuel type | Diesel | 
| Engine brake | Yes | 
| Exhaust type | Dual | 
| Transmission | Manual | 
| Transmission manufacturer | EATON-FULLER | 
| Number of speeds | 18 Spd | 
| Overdrive | Yes | 
| Ratio | 3.90 | 
| Differential lock | Yes | 
| Drive | 8x4 | 
| Suspension | AirLiner | 
| Number of rear axles | Tri | 
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater | 
| Gross vehicle weight | 84,140 lb | 
| Front axle weight | 18,740 lb | 
| Rear axle weight | 65,400 lb | 
| Tires | 22.5 | 
| Wheels | All Aluminum | 
| Wheelbase | 257 in | 
| Lift axle | Yes | 
| Lift axle type | Mid | 
| 5th wheel type | Sliding | 
| Axle configuration | Set Back Axle | 
| Drive side | Left Hand Drive | 
| Sleeper type | Mid Roof Sleeper | 
| Number of beds | 1 | 
| Power locks | Yes | 
| A/c | Yes | 
| A/c condition | Excellent | 
| Seats upholstery | Cloth | 
| Cabinets | Yes | 
| Desk | Yes | 
| Auxiliary power unit (apu) | Yes | 
| Apu type | Diesel | 
| Headache rack | Yes | 
| Fuel capacity | 220 gal | 
| Color | BLUE | 
| Cab style | Conventional | 












































