2015 PETERBILT 567

No longer available
2015 PETERBILT 567
$74,500 (USD)
Description
2015 PETERBILT 567 FACTORY HEAVY HAUL,500 HP ISX15 CUMMINS POWER, DOUBLE FRAMED GREAT MILES, 18SPD MAN-TRANS,APU TRI PAK, FULL LOCKERS,20,000 PUSHER AXLE,65,402,REARS, 18,739 FRONTS,DUAL STEERING BOX, AIR TRAC SUSPENSION ,VIRGIN RUBBER, LONG TRACK AIR SLIDE 5TH WHEEL,295/22.5 REAR TIRES ,42565R22.5 STEER TIRES,22.5 AIR LIFT AXLE, 3 CABINET ALUMINUM HEADACHE RACK, ENGINE BRAKE, CRUISE CONTROL, PINTLE HITCH,HALF ROUND FENDERS, POWER INVERTER,READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 567 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 6996 |
| Mileage | 485,804 mi |
| Vin | 1XPCP4EX9FD258085 |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 500 HP |
| Engine manufacturer | CUMMINS |
| Engine model | ISX15 |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 18 Spd |
| Overdrive | Yes |
| Ratio | 3.90/5.31 |
| Differential lock | Yes |
| Drive | 8x4 |
| Suspension | Air Ride |
| Number of rear axles | Tri |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 84,141 lb |
| Front axle weight | 18,739 lb |
| Rear axle weight | 65,402 lb |
| Tires | 22.5 |
| Wheels | Aluminum |
| Wheelbase | 260 in |
| Lift axle | Yes |
| Lift axle type | Mid |
| 5th wheel type | Sliding |
| Brake system type | Drum |
| Axle configuration | Set Back Axle |
| Drive side | Left Hand Drive |
| Sleeper type | Mid Roof Sleeper |
| Sleeper Size | 72 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Cabinets | Yes |
| Auxiliary power unit (apu) | Yes |
| Apu type | Diesel |
| Headache rack | Yes |
| Fuel capacity | 215 gal |
| Color | BLACK |
| Cab style | Conventional |
























































