2023 KENWORTH T880

No longer available
2023 KENWORTH T880
$109,500 (USD)
Description
2023 KENWORTH T880 TRI AXLE!! ONLY 274K MILES! CUMMINS X15 - 565HP! 18 SPEED EATON THICK FRAMED , 14,320 FAW! 59,200 RAW! KW AIRGLIDE SUSPENSION! DUAL EXHAUST! FULL LOCKERS! HYDRA FLOW! LEATHER SEATS, DIGITAL DASH, CB RADIO, 11R24.5 GREAT RUBBER! MICROWAVE, FRIDGE,CLEAN TRUCK READY TO WORK!
Specifications
| Manufacturer | KENWORTH |
| Model | T880 |
| Year | 2023 |
| Condition | Used |
| Stock Number | 7004 |
| Mileage | 274,175 mi |
| Vin | 1XKZP4EX3PJ232486 |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 565 HP |
| Engine manufacturer | CUMMINS |
| Engine model | X15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 18 Spd |
| Ratio | 3.73 |
| Differential lock | Yes |
| Drive | 8x4 |
| Suspension | AG 460 |
| Number of rear axles | Tri |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 72,520 lb |
| Front axle weight | 14,320 lb |
| Rear axle weight | 58,200 lb |
| Tires | 1124.5 |
| Wheels | All Aluminum |
| Wheelbase | 263 in |
| Lift axle | Yes |
| Lift axle type | Mid |
| 5th wheel type | Sliding |
| Drive side | Left Hand Drive |
| Sleeper type | Mid Roof Sleeper |
| Sleeper Size | 72 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Leather |
| Cabinets | Yes |
| Microwave | Yes |
| Refrigerator | Yes |
| Collision mitigation system | Yes |
| Inverter | Yes |
| Fuel capacity | 225 gal |
| Color | BLACKI |
| Cab style | Conventional |










































