2016 KENWORTH W900L

No longer available
2016 KENWORTH W900L
$64,500 (USD)
Description
2016 KENWORTH W900! CUMMINS ISX15 450HP, Day Cab, 10 SPEED MANUAL EATON TRANSMISSION, 8 BAG AIR SUSPENSION, FULL LOCKERS, JAKES, DUAL BREATHERS, DUAL EXHAUST, ALL ALLUMINIUM WHEELS, 24.5 VIRGIN RUBBER, READY TO WORK! CLEAN SOUTHERN TRUCK, NO RUST.
Specifications
| Manufacturer | KENWORTH |
| Model | W900L |
| Year | 2016 |
| Condition | Used |
| Stock Number | 7082 |
| Mileage | 455,006 mi |
| Vin | 1XKWD40X7GJ479836 |
| Horsepower | 450 HP |
| Engine manufacturer | CUMMINS |
| Engine model | ISX15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Exhaust brake | Yes |
| Dual breathers | Yes |
| Dual exhaust | Yes |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 10 Spd |
| Ratio | 3.91 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | 8 Bag Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 58,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 46,000 lb |
| Tires | 24.5 |
| Wheels | All Aluminum |
| Wheelbase | 226 in |
| Axle configuration | Set Front Axle |
| 5th wheel type | Sliding |
| Drive side | Left Hand Drive |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Fuel capacity | 200 gal |
| Color | White |
| Cab | Standard Cab |
| Cab style | Conventional |
| Heated mirrors | Yes |























































