2019 FORD F550

2019 FORD F550
$69,500 (USD)
or
Call 888-807-5134
Description
VERY CLEAN LOW MILE 2019 FORD F550 4 WHEEL DRIVE,6.7 POWERSTROKE DIESEL MOTOR WITH 500HP! 6 SPEED AUTOMATIC TRANSMISSION! 4.10 REAR RATIO! 29-GAL FUEL TANK! GREAT RUBBER! GVWR 19,500LBS! EXTERIOR LIGHTING! VANAIR 300-A7KW -40CFM HYD AIR COMPRESSOR! 7 STORAGE COMPARTMENTS! 3 OIL DRUMS, 2 OIL HOSE REELS 1 EVAC HOSE,1 AIR HOSE, IMT 3203i ELECTRIC-HYD CRANE WITH REMOTE, BALL BEARING ROLL OUT CABINETS, BACK WORK BENCH, DOMINATOR BOX GREAT TRUCK TO SERVICE ANY EQUIPMENT! NO PAINT OR BODY DAMAGE READY TO WORK!
Specifications
| Manufacturer | FORD |
| Model | F550 |
| Year | 2019 |
| Condition | Used |
| Stock Number | 7200CRANE |
| Mileage | 124,386 mi |
| Vin | 1FDUF5HT9KEE46001 |
| Dot | Yes |
| Horsepower | 500 HP |
| Engine manufacturer | FORD |
| Engine model | 6.7L POWER STROKE |
| Fuel type | Diesel |
| Turbo | Yes |
| Transmission | Automatic |
| Transmission manufacturer | FORD |
| Number of speeds | 6 Spd |
| Overdrive | Yes |
| Ratio | 4.10 |
| Drive | 4x4 |
| Suspension | Spring |
| Number of rear axles | Single |
| Gross vehicle weight rating | Class 5: 16,001 - 19,500 pounds |
| Gross vehicle weight | 19,500 lb |
| Front axle weight | 6,500 lb |
| Rear axle weight | 13,000 lb |
| Tires | 19.5 |
| Wheels | All Steel |
| Wheelbase | 145.3 in |
| Dually | Yes |
| Drive side | Left Hand Drive |
| Power steering | Yes |
| Tilt/telescope | Yes |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Compartments | 6 |
| Capacity | 29 gal |
| Color | WHITE |
| Cab | Standard Cab |









































