2019 FREIGHTLINER CASCADIA 126

2019 FREIGHTLINER CASCADIA 126
$45,500 (USD)
or
Call 888-807-5134
Description
CLEAN FLEET MAINTAINED 2019 FREIGHTLINER CASCADIA 126 DOUBLE BUNK SLEEPER, DETROIT DD15, REFRIGERTOR, 505HP, 3.58 RATIOS, GVWR 53,220 LBS, APU, COLLISION MITIGATION SYSTEM, JAKES, FULL LOCKERS, AIRLINER SUSPENSION, TOOL BOX, PTO AND PARAGON BLOWER, SOUTHERN TRUCK NO RUST, READY TO WORK!
Specifications
| Manufacturer | FREIGHTLINER |
| Model | CASCADIA 126 |
| Year | 2019 |
| Condition | Used |
| Stock Number | 7286 |
| Mileage | 515,094 mi |
| Vin | 1FUJHHDR1KLKN1947 |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 505 HP |
| Engine manufacturer | DETROIT |
| Engine model | DD15 |
| Engine displacement | 14.8 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Transmission | Automatic |
| Number of speeds | 12 Spd |
| Overdrive | Yes |
| Ratio | 3.58 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | AirLiner |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 53,220 lb |
| Front axle weight | 13,220 lb |
| Rear axle weight | 40,000 lb |
| Tires | 22.5 |
| Tire % remaining | 60 |
| Wheels | Aluminum |
| Wheelbase | 243 in |
| 5th wheel type | Sliding |
| Drive side | Left Hand Drive |
| Sleeper type | Mid Roof Sleeper |
| Sleeper size | 72 in |
| Number of beds | 2 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Cabinets | Yes |
| Refrigerator | Yes |
| Collision mitigation system | Yes |
| Auxiliary power unit (apu) | Yes |
| Apu type | Electric |
| Fuel capacity | 220 gal |
| Color | WHITE |
| Cab style | Conventional |













































