2022 PETERBILT 389

2022 PETERBILT 389
$94,500 (USD)
or
Call 888-807-5134
Description
CLEAN FLEET MAINTAINED 2022 PETERBILT 389, CUMMINS X15 , 450HP, 10 SPD MANUAL TRANS, GOOD RUBBER, AIR TRAC SUSPENSION, 24.5 RUBBER, DIFF LOCKS, LOW MILES , READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2022 |
| Condition | Used |
| Stock Number | 7385 |
| Mileage | 386,121 mi |
| Vin | 1XPXD49X4ND783056 |
| Dot | Yes |
| Horsepower | 450 HP |
| Engine manufacturer | CUMMINS |
| Engine model | X15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Exhaust brake | Yes |
| Dual breathers | Yes |
| Turbo | Yes |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 10 Spd |
| Ratio | 3.55 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Trac |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 53,200 lb |
| Front axle weight | 13,200 lb |
| Rear axle weight | 40,000 lb |
| Tires | 24.5 |
| Wheels | Aluminum |
| 5th wheel type | Fixed |
| Drive side | Left Hand Drive |
| Power steering | Yes |
| Tilt/telescope | Yes |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Fuel capacity | 160 gal |
| Color | GREY |
| Cab | Standard Cab |
| Cab style | Conventional |




























