2021 PETERBILT 389

2021 PETERBILT 389
$155,900 (USD)
or
Call 888-807-5134
Description
CUSTOM! FLATOP! 2021 PETERBILT 389 LONG HOOD!! CHROME POLY FRONT FENDERS, FULL REAR FENDERS, CHROME DROP VISOR, CHICKEN LIGHTS, CUMMINS X15, 605HP, 18 SPEED MANUAL TRANSMISSION, 3.55 RATIOS, 300" WHEEL BASE, 60" FLATTOP SLEEPER, LEATHER PETERBILT SEATS, JAKES, CRUISE, NAVIGATION, ALL ALUMINUM RIMS, DUAL 7" STACKS, DUAL BREATHERS, TOOL BOXES, DIESEL TRIPAC APU, DISC BRAKES, VIRGIN MICHELIN RUBBER, NON EMMISSIONS, BEAUTIFUL TRUCK READY TO TURN HEADS ON THE ROAD!
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2021 |
| Condition | Used |
| Stock Number | 7388 |
| Mileage | 485,778 mi |
| Vin | 1XPXD49X1MD754094 |
| Horsepower | 605 HP |
| Engine manufacturer | CUMMINS |
| Engine model | X15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Transmission type | Endurant |
| Number of speeds | 18 Spd |
| Overdrive | Yes |
| Ratio | 3.55 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 52,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 40,000 lb |
| Tires | 22.5 |
| Wheels | Aluminum |
| Wheelbase | 300 in |
| 5th wheel type | Sliding |
| Brake system type | Disc |
| Drive side | Left Hand Drive |
| Sleeper type | Flat Top Sleeper |
| Sleeper size | 60 in |
| Number of beds | 1 |
| Navigation | Yes |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Leather |
| Custom interior | Yes |
| Cabinets | Yes |
| Collision mitigation system | Yes |
| Auxiliary power unit (apu) | Yes |
| Apu type | Diesel |
| Show truck | Yes |
| Fuel capacity | 300 gal |
| Color | Green |
| Cab style | Conventional |
| Custom paint | Yes |
| Custom chrome | Yes |























































