Sold
2015 FORD F550 SD 6617
Available quantity:1
Description
2015 FORD F-550 POWER STROKE!, RANCH HAND BUMPER, SERVICE BED WITH PLENTY OF TOOL BOXES, PALFINGER 4039 8000LB CRANE Maximum height 8.9 m / 29'2'' ft Maximum outreach8.9 m / 29'2'' ft Maximum lifting moment58.3 kNm / 43 000 ft/lb, PPC 37 AIR COMPRESSOR WITH ROLL AWAY HOSE, 2 STABALIZERS, RAM TOUGH TRAY, WORK LIGHTS, READY TO WORK!!! Please visit our website for over 125 trucks all makes and models available
Specifications
| Manufacturer | FORD |
| Model | F550 SD |
| Year | 2015 |
| Condition | Used |
| Stock Number | 6617 |
| Suspension | Spring |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 19500 |
| Tires | 225/70R/19.5 |
| Mileage | 189314 |
| Mileage type | mile |
| HP | 440 hp |
| Transmission | AMT |
| Engine break | 1 |
| Wheel base | 186 |
| Front axle lbs | 7000 |
| Rear axle lbs | 14706 |
| Driver position | Left Hand Drive |
| Num speeds | 6 Spd |
| Color | WHITE |
| Trans manufacturer | FORD |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Gross vehicle weight rating | Class 5 |
| Fuel type | Diesel |
| Cab | Extended Cab |
| Engine size | 6700 |
| Super singles | 0 |
| Wet kit | 0 |
| Vin | 1FD0X5HT1FEB57082 |
| Turbo | 1 |
| Cruise control | 1 |
| Power locks | 1 |
| Power steering | 1 |
| Tilt telescope | 1 |
| Power windows | Both |
| Hours meter inaccurate | 0 |
| Engine arrangment | V-SHAPED |
| Heated mirror | 1 |
| Headache rack | 0 |
| Navigation | 0 |
| Exhuast brake | 1 |
| Collision mitigation system | 0 |
| Dually | 1 |
| Glider kit | 0 |
