Sold
2013 FREIGHTLINER CASCADIA 113 EVOLUTION 4944
Available quantity:1
Description
2013 CASCADIA, FLEET MAINTAINED, CLEAN TRUCK, DOUBLE BUNK, DD15
Specifications
| Manufacturer | FREIGHTLINER |
| Model | CASCADIA 113 EVOLUTION |
| Year | 2013 |
| Condition | Used |
| Stock Number | 4944 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 22.5 |
| Mileage | 739275 |
| Mileage type | mile |
| HP | 455 hp |
| Engine | DETROIT |
| Engine type | DD15 |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 240 |
| Front axle lbs | 12000 |
| Rear axle lbs | 20000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | White |
| Ratio | 3.42 |
| Ac condition | Good |
| Dot | 1 |
| Air conditioning | 1 |
| Super singles | 0 |
| Vin | BY0457 |
| Power locks | 1 |
| Hours meter inaccurate | 0 |
| Navigation | 0 |
| Overhaul | 0 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 60 |
| Number of beds | 2 |
| Exhaust | Single |
| Seat material | Cloth |
