Sold
2016 FREIGHTLINER CASCADIA 125 5861
Available quantity:1
Description
Automatic with APU and Double bunk! Clean, fleet maintained trucks. Good rubber, ready to work.
Specifications
| Manufacturer | FREIGHTLINER |
| Model | CASCADIA 125 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5861 |
| Suspension | Air Ride |
| Wheels | Aluminum/Steel |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 22.5 |
| Mileage | 689372 |
| Mileage type | mile |
| HP | 505 hp |
| Engine | DETROIT |
| Engine type | DD15 |
| Transmission | Automatic |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 230 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 12 Spd |
| Color | WHITE |
| Ratio | 3.08 |
| Trans manufacturer | DETROIT |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Transmission type | DT12 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Engine size | 14800 |
| Super singles | 0 |
| Vin | 3AKJGLD57GSHA7589 |
| Differential lock | 1 |
| Sleeper | Raised Roof Sleeper |
| Sleeper Size | 70 |
| Auxiliary power unit | 1 |
| Number of beds | 2 |
| Auxiliary power unit type | Diesel |
