Sold
2016 FREIGHTLINER CASCADIA 125 5971
Available quantity:1
Description
THIS IS A VERY CLEAN TRUCK, DOUBLE BUNK,AUTOMATIC, FLEET MAINTAINED READY TO WORK, GOOD RUBBER ALL THE WAY AROUND!
Specifications
| Manufacturer | FREIGHTLINER |
| Model | CASCADIA 125 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5971 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 22.5 |
| Mileage | 946419 |
| Mileage type | mile |
| HP | 455 hp |
| Engine | DETROIT |
| Engine type | DD15 |
| Transmission | Automatic |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 230 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 12 Spd |
| Color | GOLD |
| Ratio | 3.07 |
| Ac condition | Excellent |
| Air conditioning | 1 |
| Drive | 6x2 |
| Transmission type | DT12 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Engine size | 14800 |
| Super singles | 0 |
| Vin | 3AKGGLD50GSGC5360 |
| Lift axle | 0 |
| Fuel capacity | 160 |
| Power locks | 1 |
| Navigation | 1 |
| Differential lock | 1 |
| Sleeper | Raised Roof Sleeper |
| Sleeper Size | 72 |
| Number of beds | 2 |
| Transmission rebuilt | 0 |
| Exhaust | Single |
| Seat material | Cloth |
| Fifth wheel type | Sliding |
| Brake system type | Drum |
