Sold
2002 INTERNATIONAL 9200 2172
Available quantity:1
Description
x-walmart
Specifications
| Manufacturer | INTERNATIONAL |
| Model | 9200 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 2172 |
| Suspension | Air Ride |
| Wheels | All Steel |
| Axle | Tandem |
| Tires | 22.5 |
| Mileage | 766000 |
| Mileage type | mile |
| HP | 430 hp |
| Engine | DETROIT |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 205 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Ratio | 3.7 |
| Fuel type | Diesel |
| Engine size | 12700 |
| Vin | 10613 |
| Sleeper | Flat Top Sleeper |
| Sleeper Size | 51 |
