Sold
2001 INTERNATIONAL 9400 2294
Available quantity:1
Specifications
| Manufacturer | INTERNATIONAL |
| Model | 9400 |
| Year | 2001 |
| Condition | Used |
| Stock Number | 2294 |
| Suspension | Air Ride |
| Wheels | Aluminum/Steel |
| Axle | Tandem |
| Tires | 24.5 |
| Mileage | 906000 |
| Mileage type | mile |
| HP | 430 hp |
| Engine | DETROIT |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 232 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Fuel type | Diesel |
| Engine size | 12700 |
| Vin | 474 |
| Sleeper | Flat Top Sleeper |
| Sleeper Size | 72 |
