Sold
2000 INTERNATIONAL 9400 2072,
Available quantity:1
Specifications
| Manufacturer | INTERNATIONAL |
| Model | 9400 |
| Year | 2000 |
| Condition | Used |
| Stock Number | 2072, |
| Suspension | Air Ride |
| Wheels | Aluminum/Steel |
| Axle | Tandem |
| Gross vehicle weight | 16700 |
| Tires | 24.5 |
| Mileage | 858000 |
| Mileage type | mile |
| HP | 430 hp |
| Engine | DETROIT |
| Transmission | Manual |
| Overdrive | 0 |
| Engine break | 1 |
| Wheel base | 216 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 15 Spd |
| Color | blue & white |
| Engine size | 12700 |
| Sleeper | Flat Top Sleeper |
| Sleeper Size | 70 |
