Sold
2002 INTERNATIONAL 9400 4363
Available quantity:1
Description
SERIES 60. LAST YEAR IN INTL'S. MOTOR RUNS GOOD!
Specifications
| Manufacturer | INTERNATIONAL |
| Model | 9400 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 4363 |
| Suspension | Air Ride |
| Wheels | Aluminum/Steel |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 24.5 |
| Mileage | 943757 |
| Mileage type | mile |
| HP | 445 hp |
| Engine | DETROIT |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 226 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | BLUE AND WHITE |
| Ratio | 2.64 |
| Dot | 0 |
| Drive | 6x4 |
| Fuel type | Diesel |
| Engine size | 12700 |
| Super singles | 0 |
| Vin | 43352 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 72 |
| Number of beds | 1 |
