Sold
2015 KENWORTH W900 5041
Available quantity:1
Description
Clean Dragon Vacuum truck with Fruitland Vac Pump and Liner, Good Rubber, Quad axle, 110 bbl, 20k fronts, 46k rears with (2) 12,000 lb push axles. 90,000 gvwr
Specifications
| Manufacturer | KENWORTH |
| Model | W900 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 5041 |
| Suspension | Air Ride |
| Axle | Quad |
| Composition | Steel |
| Gallons | 4620 |
| Gross vehicle weight | 90000 |
| Tires | 24.5 |
| Mileage | 303233 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | CUMMINS |
| Engine type | ISX15 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 275 |
| Front axle lbs | 20000 |
| Rear axle lbs | 70000 |
| Driver position | Left Hand Drive |
| Num speeds | 8LL |
| Color | Silver/Black |
| Ratio | 3.91 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 2015 |
| Lift axle | 1 |
| Power locks | 1 |
| Headache rack | 0 |
| Differential lock | 1 |
| Dual breathers | 1 |
| Duale exhaust | 1 |
| Axle configuration | Set Front Axle |
| Lift axle type | Mid |
| Has sleeper | 0 |
