Sold
2016 KENWORTH W900 5039
Available quantity:1
Description
BRAND NEW 23' DEMO BED, DOUBLE FRAME, ELECTRIC TARP, 20k fronts, 46k rears with (2) 12,000 lb push axles.
Specifications
| Manufacturer | KENWORTH |
| Model | W900 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5039 |
| Suspension | Air Ride |
| Axle | Quad |
| Composition | Steel |
| Gross vehicle weight | 90000 |
| Tires | 24.5 |
| Mileage | 224250 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | CUMMINS |
| Engine type | ISX15 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 275 |
| Front axle lbs | 20000 |
| Rear axle lbs | 70000 |
| Driver position | Left Hand Drive |
| Num speeds | 8LL |
| Color | Silver/Black |
| Ratio | 3.91 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Gross vehicle weight rating | Class 8 |
| Body shape | Half Round |
| Fuel type | Diesel |
| Tarp | 1 |
| Eletric tarp | Electric |
| Vin | 448734 |
| Lift axle | 1 |
| Power locks | 1 |
| Differential lock | 1 |
| Axle configuration | Set Front Axle |
| Lift axle type | Mid |
| Dumpbody type | End |
| Dump capacity | 1119743.99942669 |
