Sold
2016 KENWORTH W900 5040
Available quantity:1
Description
WILL REMOVE TANK! Clean Dragon Vacuum truck with Fruitland Vac Pump, Good Rubber, Quad axle, 110 bbl, 20k fronts, 46k rears with (2) 12,000 lb push axles.
Specifications
| Manufacturer | KENWORTH |
| Model | W900 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5040 |
| Suspension | Air Ride |
| Axle | Quad |
| Gross vehicle weight | 90000 |
| Tires | 24.5 |
| Mileage | 273468 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | CUMMINS |
| Engine type | ISX15 |
| Transmission | Manual |
| Wheel base | 275 |
| Front axle lbs | 20000 |
| Rear axle lbs | 70000 |
| Driver position | Left Hand Drive |
| Num speeds | 8LL |
| Color | Silver/Black |
| Ratio | 3.91 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 1NKWL40X0GJ448733 |
| Lift axle | 1 |
| Power locks | 1 |
| Headache rack | 0 |
| Differential lock | 1 |
| Axle configuration | Set Front Axle |
| Lift axle type | Mid |
| Has sleeper | 0 |
