Sold
1996 KENWORTH W900 5847
Available quantity:1
Description
Extra long WB! Not bad for a 96. Ready to work!
Specifications
| Manufacturer | KENWORTH |
| Model | W900 |
| Year | 1996 |
| Condition | Used |
| Stock Number | 5847 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 48000 |
| Mileage | 1340605 |
| Mileage type | mile |
| HP | 430 hp |
| Engine | DETROIT |
| Engine type | SERIES 60 12.7 DDEC III |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 250 |
| Front axle lbs | 12000 |
| Rear axle lbs | 36000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Ratio | 3.9 |
| Ac condition | Good |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Cab | Standard Cab |
| Engine size | 12700 |
| Vin | 1XKWDR9X9TR724180 |
| Fuel capacity | 260 |
| Engine serial number | 6RO285309 |
| Differential lock | 1 |
| Exhaust | Dual |
