Sold
2015 KENWORTH T680 5908
Available quantity:1
Description
Clean, fleet maintained, tri-axle. Ready to work.
Specifications
| Manufacturer | KENWORTH |
| Model | T680 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 5908 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tri |
| Gross vehicle weight | 58200 |
| Tires | 22.5 |
| Mileage | 512258 |
| Mileage type | mile |
| HP | 485 hp |
| Engine | CUMMINS |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 250 |
| Front axle lbs | 13200 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | WHITE |
| Ratio | 3.55 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Engine size | 15000 |
| Vin | 1XKYP40X2FJ437668 |
| Engine arrangment | D103012BB15 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Number of beds | 1 |
