Sold
1999 KENWORTH W900L 6084
Available quantity:1
Description
Extremely clean for a 99. Good paint, good rubber, no major rust. Double bunk. Equipped with APU!
Specifications
| Manufacturer | KENWORTH |
| Model | W900L |
| Year | 1999 |
| Condition | Used |
| Stock Number | 6084 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 24.5 |
| Mileage | 1117154 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | DETROIT |
| Engine type | SERIES 60 12.7 DDEC II |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 265 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 13 Spd |
| Color | RED |
| Ratio | 3.55 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 1XKWDR9X5XR832320 |
| Power locks | 1 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 72 |
| Number of beds | 2 |
| Exhaust | Dual |
| Retread tires | 0 |
