Sold
2007 PETERBILT 387 4561
Available quantity:1
Description
Motor is dry, runs good.
Specifications
| Manufacturer | PETERBILT |
| Model | 387 |
| Year | 2007 |
| Condition | Used |
| Stock Number | 4561 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 22.5 |
| Mileage | 1362465 |
| Mileage type | mile |
| HP | 475 hp |
| Engine | CATERPILLAR |
| Engine type | C15 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 238 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 13 Spd |
| Color | BLUE |
| Ratio | 3.55 |
| Ac condition | Good |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Fuel type | Diesel |
| Vin | 665078 |
| Differential lock | 1 |
| Sleeper | Raised Roof Sleeper |
| Sleeper Size | 72 |
| Auxiliary power unit | 0 |
| Number of beds | 2 |
