Sold
2014 PETERBILT 386 5272
Available quantity:1
Description
GLIDER! LOW MILES! 12.7 SERIES 60 DETROIT! TRI-AXLE! VERY CLEAN, GREAT RUBBER! READY TO GO! NEW SEMI-ROUND BED! DOUBLE FRAME!! PINTLE HITCH! ELECTRICAL TARP!
Specifications
| Manufacturer | PETERBILT |
| Model | 386 |
| Year | 2014 |
| Condition | Used |
| Stock Number | 5272 |
| Suspension | Air Trac |
| Wheels | Aluminum |
| Axle | Tri |
| Composition | Steel |
| Gross vehicle weight | 64000 |
| Tires | 22.5 |
| Mileage | 163146 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | DETROIT |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 250 |
| Front axle lbs | 12000 |
| Rear axle lbs | 52000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | RED |
| Ratio | 3.42 |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 8x4 |
| Gross vehicle weight rating | Class 8 |
| Body shape | Semi-Elliptical |
| Fuel type | Diesel |
| Engine size | 12700 |
| Tarp | 1 |
| Eletric tarp | Electric |
| Vin | 1NPXGGGG8D0267281 |
| Lift axle | 1 |
| Power locks | 0 |
| Glider kit | 1 |
| Differential lock | 1 |
| Axle configuration | Set Back Axle |
| Lift axle type | Mid |
| Dumpbody type | End |
| Dump capacity | 793151.999593906 |
| Pup ready | 1 |
