Sold
2016 PETERBILT 389 5591
Available quantity:1
Description
CLEAN 389 GLIDER! ELOG EXEMPT! VIRGIN RUBBER, FRIDGE, NO PAINT OR BODY DAMAGE, NO RUST. CUSTOM EXHAUST. INTERIOR EXTREMELY CLEAN.
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5591 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Tires | 24.5 |
| Mileage | 363659 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | DETROIT |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 275 |
| Driver position | Left Hand Drive |
| Num speeds | 13 Spd |
| Color | Silver |
| Ratio | 3.55 |
| Trans manufacturer | EATON |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Engine size | 12700 |
| Vin | 1NPXGGGG10D320306 |
| Lift axle | 0 |
| Power locks | 1 |
| Engine serial number | 06R0233022 |
| Differential lock | 1 |
| Dual breathers | 1 |
| Duale exhaust | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 70 |
| Axle configuration | Set Front Axle |
| Has sleeper | 1 |
