Sold
2007 PETERBILT 379 5751
Available quantity:1
Description
CLEAN HEAVY HAUL! DOUBLE FRAME! HEADACHE RACK! APU! 46K REARS, 14,600 FRONTS! 200K ON OVERHAUL PERFORMED BY CAT!
Specifications
| Manufacturer | PETERBILT |
| Model | 379 |
| Year | 2007 |
| Condition | Used |
| Stock Number | 5751 |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 60600 |
| Tires | 22.5 |
| Mileage | 1267581 |
| Mileage type | mile |
| HP | 550 hp |
| Engine | CATERPILLAR |
| Engine type | C15 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 285 |
| Front axle lbs | 14600 |
| Rear axle lbs | 46000 |
| Driver position | Left Hand Drive |
| Num speeds | 18 Spd |
| Color | BLACK |
| Ratio | 3.7 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Vin | 1XP5DB0XX7D661569 |
| Lift axle | 1 |
| Power locks | 1 |
| Overhaul | 1 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 60 |
| Auxiliary power unit | 1 |
| Number of beds | 1 |
| Axle configuration | Set Front Axle |
| Lift axle type | Mid |
| Exhaust | Dual |
| Hours since overhaul | 200000 |
| Auxiliary power unit type | Diesel |
