Sold
2015 PETERBILT 579 5705
Available quantity:1
Specifications
| Manufacturer | PETERBILT |
| Model | 579 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 5705 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Mileage | 364010 |
| Mileage type | mile |
| HP | 450 hp |
| Engine | CUMMINS |
| Engine type | ISX |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 235 |
| Front axle lbs | 12350 |
| Rear axle lbs | 50350 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | Silver |
| Ratio | 3.38 |
| Ac condition | Excellent |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Engine size | 15000 |
| Vin | 1XPBD49X3FD253088 |
| Engine serial number | 79749611 |
| Engine arrangment | D103012BB18 |
| Glider kit | 0 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 80 |
| Auxiliary power unit | 0 |
| Number of beds | 1 |
| Seat material | Cloth |
| Retread tires | 0 |
