Sold
2016 PETERBILT 389 5863g
Available quantity:1
Description
CAT 6NZ GLIDER! LOTS OF CHROME, FULL GAUGE PACKAGE, LEATHER SEATS, NO PAINT OR BODY DAMAGE, GREAT RUBBER
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 5863g |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 24.5 |
| Mileage | 601889 |
| Mileage type | mile |
| HP | 550 hp |
| Engine | CATERPILLAR |
| Engine type | C15 |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 276 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 18 Spd |
| Color | White |
| Ratio | 3.55 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 1NPXGGG30D449650 |
| Power locks | 1 |
| Engine serial number | 6NZ46762 |
| Differential lock | 1 |
| Dual breathers | 1 |
| Duale exhaust | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 76 |
