Sold
2020 PETERBILT 579 6496
Available quantity:10
Description
CLEAN FLEET MAINTAINED DAY CAB , 7 YEAR or 700k MILES PACCAR WARRANTY ON MAJOR COMPONENTS! GREAT MILES, CLEAN INSIDE AND OUT ,READY TO WORK.
Specifications
| Manufacturer | PETERBILT |
| Model | 579 |
| Year | 2020 |
| Condition | Used |
| Stock Number | 6496 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 50000 |
| Mileage | 413089 |
| Mileage type | mile |
| HP | 455 hp |
| Engine | PACCAR |
| Engine type | MX-13 |
| Transmission | Automatic |
| Engine break | 1 |
| Wheel base | 168 |
| Front axle lbs | 12000 |
| Rear axle lbs | 48000 |
| Driver position | Left Hand Drive |
| Num speeds | 12 Spd |
| Color | WHITE |
| Ratio | 2.93 |
| Trans manufacturer | PACCAR |
| Ac condition | Excellent |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Cab | Standard Cab |
| Engine size | 12900 |
| Vin | 1XPBDP9X0LD657270 |
| Power locks | 1 |
| Differential lock | 1 |
| Seat material | Cloth |
| Tire percent remaining | 90 |
| Fifth wheel type | Fixed |
