Sold
2015 PETERBILT 389 6547
Available quantity:1
Description
GLIDER EPA98 ELOG EXEMPT!!! BEAUTIFUL PETE EXHD WITH OVERHAUL AND PAPERWORK ONLY 193K SINCE OVERHAUL!!. DETROIT SERIES 60 12.7 GLIDER, APU, LEATHER SEATS, WOOD GRAIN DASH, LOCKERS, DUAL BREATHERS, 8 INCH STACKS, CHICKEN / BREATHER LIGHTS, HEAVY DUTY BULL GUARD. STRONG TRUCK READY TO WORK, Please visit our website for over 125 trucks all makes and models available.
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 6547 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 24.5 |
| Mileage | 916567 |
| Mileage type | mile |
| HP | 500 hp |
| Engine | DETROIT |
| Engine type | SERIES 60 12.7 DDEC IV |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 275 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 13 Spd |
| Color | Green |
| Ratio | 3.55 |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Excellent |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 1NPXGGGG40D354241 |
| Fuel capacity | 300 |
| Power locks | 1 |
| Glider kit | 1 |
| Overhaul | 1 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 72 |
| Auxiliary power unit | 1 |
| Number of beds | 1 |
| Wood grain dash | 1 |
| Exhaust | Dual |
| Seat material | Leather |
| Hours since overhaul | 193519 |
| Refrigerator | 1 |
| Auxiliary power unit type | Diesel |
| Fifth wheel type | Sliding |
| Brake system type | Drum |
