Sold
2015 PETERBILT 389 6552
Available quantity:1
Description
BEAUTIFUL PETE GLIDER EXHD WITH PLATINUM OVERHAUL KIT AND PAPERWORK. $35,000 WORTH OF WORK! ONLY 135K MILES ON OVERHAUL. BEAUTIFUL LEATHER SEATS, LOCKERS, DUAL BREATHERS, NEW DRIVE VIRGIN RUBBER, 7 INCH STACKS, QUARTER FENDERS ELOG EXEMPT
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 6552 |
| Suspension | Air Leaf |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 22.5 |
| Mileage | 1057556 |
| Mileage type | mile |
| HP | 550 hp |
| Engine | CATERPILLAR |
| Engine type | 3406E |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 280 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 18 Spd |
| Color | black |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Vin | 1NPXGGGG00D306512 |
| Fuel capacity | 200 |
| Power locks | 1 |
| Hours meter inaccurate | 0 |
| Engine serial number | 2WS21638 |
| Glider kit | 1 |
| Overhaul | 1 |
| Differential lock | 1 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 78 |
| Number of beds | 1 |
| Exhaust | Dual |
| Seat material | Leather |
| Hours since overhaul | 135241 |
| Fifth wheel type | Sliding |
| Brake system type | Drum |
