Sold
2011 PETERBILT 386 6571
Available quantity:1
Description
CLEAN LOW MILE PETE 386, CHROME WHEELS PTO, MAKE A GREAT END DUMP TRUCK LOW MILES COLD AC .NON EMISSION Please visit our website for over 125 trucks all makes and models available. www. southerntrucksales dot com
Specifications
| Manufacturer | PETERBILT |
| Model | 386 |
| Year | 2011 |
| Condition | Used |
| Stock Number | 6571 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 52000 |
| Tires | 11R22.5 |
| Mileage | 373609 |
| Mileage type | mile |
| HP | 450 hp |
| Engine | CUMMINS |
| Engine type | ISX15 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 210 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | WHITE |
| Ratio | 3.7 |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Good |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Cab | Standard Cab |
| Engine size | 15000 |
| Super singles | 0 |
| Wet kit | 1 |
| Vin | 1XPHD49X2BD130158 |
| Lift axle | 0 |
| Turbo | 1 |
| Power locks | 1 |
| Power steering | 1 |
| Tilt telescope | 1 |
| Power windows | Driver Only |
| Hours meter inaccurate | 0 |
| Headache rack | 0 |
| Exhuast brake | 1 |
| Collision mitigation system | 0 |
| Glider kit | 0 |
| Overhaul | 0 |
| Differential lock | 1 |
| Dual breathers | 0 |
| Duale exhaust | 0 |
| Transmission rebuilt | 0 |
| Wood grain dash | 1 |
| Exhaust | Single |
| Seat material | Cloth |
| Retread tires | 0 |
| Cab type( specification field) | Conventional |
| Fifth wheel type | Sliding |
| Custom seats | 0 |
| Deleted | 1 |
| Show truck | 0 |
| Antique truck | 0 |
| Limited edition | 0 |
