Sold
2012 PETERBILT 348 6603
Available quantity:1
Description
2012 PETERBILT 348, DOUBLE FRAMED! WITH CORMACH 16600E2 XL KNUCKLEBOOM; 7.165 TON; PICKS 14330 LB AT 6'7' SIDE REACH; PICKS 3660 LB AT 27' MAX SIDE REACH; 2 HYD EXT ON OUTER BOOM; 2 HYD OUT DOWN OUTRIGGERS; LIFT GATE! CRANE CAN BE REMOVED UPON REQUEST.CLEAN TRUCK READY TO WORK! Please visit our website southerntrucksales for over 125 trucks all makes and models available.
Specifications
| Manufacturer | PETERBILT |
| Model | 348 |
| Year | 2012 |
| Condition | Used |
| Stock Number | 6603 |
| Suspension | Air Trac |
| Wheels | All Steel |
| Axle | Tandem |
| Gross vehicle weight | 54600 |
| Tires | 11R22.5 |
| Mileage | 249832 |
| Mileage type | mile |
| HP | 330 hp |
| Engine | PACCAR |
| Engine type | PX8 |
| Transmission | Automatic |
| Wheel base | 250 |
| Front axle lbs | 14600 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 6 Spd |
| Color | RED |
| Ratio | 5.29 |
| Trans manufacturer | ALLISON |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Transmission type | Allison RDS |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Cab | Standard Cab |
| Vin | 2NP3LN9X0CM150739 |
| Fuel capacity | 120 |
| Turbo | 1 |
| Cruise control | 1 |
| Power locks | 1 |
| Power steering | 1 |
| Tilt telescope | 1 |
| Hours meter inaccurate | 0 |
| Differential lock | 1 |
| Has sleeper | 0 |
| Seat material | Vinyl |
| Liftend gate | 1 |
| Cab type( specification field) | Conventional |
