Sold
2012 WESTERN STAR 4900 5255
Available quantity:1
Description
Low MIles, all highway miles, new 16' bed; 19 cubic yards!! Good Rubber! No rust!
Specifications
| Manufacturer | WESTERN STAR |
| Model | 4900 |
| Year | 2012 |
| Condition | Used |
| Stock Number | 5255 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Composition | Steel |
| Gross vehicle weight | 52000 |
| Length | 16 |
| Mileage | 196161 |
| Mileage type | mile |
| HP | 450 hp |
| Engine | DETROIT |
| Engine type | DD13 |
| Transmission | Manual |
| Engine break | 1 |
| Wheel base | 180 |
| Front axle lbs | 12000 |
| Rear axle lbs | 40000 |
| Driver position | Left Hand Drive |
| Num speeds | 10 Spd |
| Color | White |
| Ratio | 3.58 |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Body shape | Rectangle |
| Fuel type | Diesel |
| Engine size | 12800 |
| Tarp | 1 |
| Wet kit | 1 |
| Vin | 5KJJALDV4CPBD5780 |
| Differential lock | 1 |
| Dumpbody type | End |
| Dump capacity | 886463.99954613 |
| Bodyside | 48 |
