Sold
2015 WESTERN STAR 4900 5857
Available quantity:1
Description
Factory heavy spec dump truck with 26 cubic yard Aluminum bed! Ready to work! 17' bed
Specifications
| Manufacturer | WESTERN STAR |
| Model | 4900 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 5857 |
| Suspension | Hendrickson |
| Wheels | Aluminum |
| Axle | Tri |
| Composition | Aluminum |
| Gross vehicle weight | 76350 |
| Length | 17 |
| Mileage | 568844 |
| Mileage type | mile |
| HP | 450 hp |
| Engine | CUMMINS |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 240 |
| Front axle lbs | 18000 |
| Rear axle lbs | 46000 |
| Driver position | Left Hand Drive |
| Num speeds | 8LL |
| Ratio | 4.3 |
| Ac condition | Excellent |
| Dot | 1 |
| Air conditioning | 1 |
| Drive | 8x4 |
| Gross vehicle weight rating | Class 8 |
| Body shape | Rectangle |
| Fuel type | Diesel |
| Cab | Standard Cab |
| Engine size | 14900 |
| Tarp | 1 |
| Eletric tarp | Electric |
| Vin | 5KKMAEBG5FPGJ1682 |
| Lift axle | 1 |
| Power locks | 1 |
| Engine serial number | 80035195 |
| Engine arrangment | D103012BB18 |
| Differential lock | 1 |
| Axle configuration | Set Front Axle |
| Lift axle type | Mid |
| Exhaust | Dual |
| Dumpbody type | End |
| Numlift axles | 1 |
| Dump capacity | 1213055.99937891 |
| Bodyside | 68 |
| Does not run | 0 |
| Body make | J&J TRUCK BODIES & TRLRS |
