Sold
2013 WESTERN STAR 4900 6146
Available quantity:1
Description
This is a excellent Heavy Duty Truck, 18k front ,46k rear ,Great Condition, Great Miles , this truck is ready to work .
Specifications
| Manufacturer | WESTERN STAR |
| Model | 4900 |
| Year | 2013 |
| Condition | Used |
| Stock Number | 6146 |
| Suspension | Air Ride |
| Wheels | Aluminum |
| Axle | Tandem |
| Gross vehicle weight | 62000 |
| Mileage | 489040 |
| Mileage type | mile |
| HP | 550 hp |
| Engine | DETROIT |
| Engine type | DD15 |
| Transmission | Manual |
| Overdrive | 1 |
| Engine break | 1 |
| Wheel base | 227 |
| Front axle lbs | 18000 |
| Rear axle lbs | 46000 |
| Driver position | Left Hand Drive |
| Num speeds | 18 Spd |
| Color | WHITE |
| Ratio | 4.3 |
| Trans manufacturer | EATON-FULLER |
| Ac condition | Excellent |
| Air conditioning | 1 |
| Drive | 6x4 |
| Gross vehicle weight rating | Class 8 |
| Fuel type | Diesel |
| Engine size | 14800 |
| Super singles | 0 |
| Vin | 5KJJALDR0DPFA1805 |
| Lift axle | 0 |
| Fuel capacity | 125 |
| Power locks | 1 |
| Engine serial number | 472904S0159148 |
| Glider kit | 0 |
| Overhaul | 0 |
| Differential lock | 1 |
| Rebuilt title | 0 |
| Sleeper | Mid Roof Sleeper |
| Sleeper Size | 32 |
| Auxiliary power unit | 0 |
| Number of beds | 1 |
| Axle configuration | Set Back Axle |
| Exhaust | Dual |
| Seat material | Vinyl |
| Tire percent remaining | 90 |
| Retread tires | 0 |
| Fifth wheel type | Sliding |
| Brake system type | Drum |
