2015 PETERBILT 389

No longer available
2015 PETERBILT 389
$104,500 (USD)
Description
GLIDER! CRATE DETROIT SERIES 60 12.7 500 HP MOTOR, 97EPA, ELOG EXEMPT, WARRANTY WITH DETROIT TIL 03/23/25 OR 300K, 13SPD PULLING POWER, GOOD RUBBER, CB RADIO, FRIDGE, LEATHER SEATS, , INVERTER READY TO WORK! Please visit our website southerntrucksales to see our other day cab selections over 125 trucks all makes and models available.
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 6759G |
| Mileage | 245,547 mi |
| Vin | 1XPXD49X9FD282939 |
| Dot | Yes |
| Horsepower | 500 HP |
| Engine manufacturer | DETROIT |
| Engine model | SERIES 60 12.7 DDEC IV |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 13 Spd |
| Ratio | 3.25 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 52,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 40,000 lb |
| Tires | 22.5 |
| Wheels | Aluminum |
| Wheelbase | 275 in |
| Drive side | Left Hand Drive |
| A/c | Yes |
| A/c condition | Excellent |
| Power locks | Yes |
| Sleeper | Yes |
| Sleeper type | Mid Roof Sleeper |
| Sleeper Size | 72 in |
| Number of beds | 1 |
| Glider kit | Yes |
| Color | YELLOW |



























