2016 FORD F550 XL

No longer available
2016 FORD F550 XL
$44,500 (USD)
Description
6.7L POWERSTROKE, 4X4 DUALLY WITH SERVICE BED, TOOL BOXES, 3 OIL RESEVOIRS, HOSES AND DIGITAL PUMP, EC3200 CRANE, AIR COMPRESSOR, GENERATOR, WELDER, GOOD TIRES, COLD AC, VICE, READY TO WORK!
Specifications
| Manufacturer | FORD |
| Model | F550 XL |
| Year | 2016 |
| Condition | Used |
| Stock Number | 6803Hook |
| Mileage | 249,662 mi |
| Vin | 1FDUF5HT7GEA16829 |
| Horsepower | 330 HP |
| Engine displacement | 6.7 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust brake | Yes |
| Turbo | Yes |
| Transmission | Automatic |
| Transmission manufacturer | FORD |
| Number of speeds | 6 Spd |
| Ratio | 3.55 |
| Differential lock | Yes |
| Suspension | Spring |
| Number of rear axles | Single |
| Gross vehicle weight rating | Class 5: 16,001 - 19,500 pounds |
| Gross vehicle weight | 19,500 lb |
| Front axle weight | 7,000 lb |
| Rear axle weight | 12,500 lb |
| Tires | 19.5 |
| Wheels | All Steel |
| Wheelbase | 165 in |
| Drive side | Left Hand Drive |
| Power steering | Yes |
| Tilt/telescope | Yes |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Color | WHITE |
| Cab | Standard Cab |
| Heated mirrors | Yes |








































