2019 FORD F550 XL

No longer available
2019 FORD F550 XL
$84,500 (USD)
Description
CRANE! WELDER! COMPRESSOR! HOSE REELS! FORD F-550 DUALLY 4X4! 6.7L POWERSTROKE, STELLAR EC3200 CRANE, 2 BOOMS, 3200LBS @ 3' - 640LBS @ 15' MAX BOOM, REMOTE CONTROL FOR CRANE, VANAIR AIR/ARC, COMPRESSOR/WELDER, HYDRAULIC FLUID TANK, OIL RESERVE TANK, WORKING LIGHTS, STROBE LIGHTS, GOOD RUBBER, PLENTY OF STORAGE FOR TOOLS, TOOL BOXES, CLEAN NO BODY DAMAGE, READY TO WORK!
Specifications
| Manufacturer | FORD |
| Model | F550 XL |
| Year | 2019 |
| Condition | Used |
| Stock Number | 6874SV |
| Mileage | 131,365 mi |
| Vin | 1FDUF5HT1KED02040 |
| Dot | Yes |
| Horsepower | 330 HP |
| Engine manufacturer | FORD |
| Engine model | 6.7L POWER STROKE |
| Engine displacement | 6.7 l |
| Fuel type | Diesel |
| Exhaust brake | Yes |
| Turbo | Yes |
| Transmission | Automatic |
| Transmission manufacturer | FORD |
| Number of speeds | 6 Spd |
| Overdrive | Yes |
| Drive | 4x4 |
| Suspension | Spring |
| Number of rear axles | Single |
| Gross vehicle weight rating | Class 5: 16,001 - 19,500 pounds |
| Gross vehicle weight | 19,500 lb |
| Front axle weight | 6,500 lb |
| Rear axle weight | 14,700 lb |
| Tires | 19.5 |
| Wheels | All Steel |
| Wheelbase | 169 in |
| Drive side | Left Hand Drive |
| Power steering | Yes |
| Tilt/telescope | Yes |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Color | WHITE |
| Cab | Standard Cab |


























































