2018 WESTERN STAR 4900

No longer available
2018 WESTERN STAR 4900
$59,500 (USD)
Description
VERY CLEAN FLEET MAINTAINED,2018, WESTERN STAR, Model: 4900, Mileage,544K, NEW HEAD WITH PAPEWORK! TRI-AXLE!! Engine Make: DETROIT DD16 600HP, 18 Speed Transmission: Manual, 18 SPEED, NEWAY SUSPENSION , Wheels: Aluminum, Wheelbase: 258, Axle: Tri, Lift Rear Axle, Mid-Roof Sleeper, Sleeper Size: 68, Fuel: Diesel, GVWR: , Fuel Capacity: 300, Fridge, Double Frame, 11R22.5 REAR /4256522.5 FRONT. NEW HEAD FROM FREIGHTLINER WITH PAPERWORK!
Specifications
| Manufacturer | WESTERN STAR |
| Model | 4900 |
| Year | 2018 |
| Condition | Used |
| Stock Number | 6980 |
| Mileage | 544,031 mi |
| Vin | 5KJJAED17JPJJ8513 |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 600 HP |
| Engine manufacturer | DETROIT |
| Engine model | DD16 |
| Engine displacement | 15.6 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Transmission | Manual |
| Transmission manufacturer | EATON-FULLER |
| Number of speeds | 18 Spd |
| Ratio | 4.30 |
| Differential lock | Yes |
| Drive | 8x4 |
| Suspension | Neway |
| Number of rear axles | Tri |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 86,000 lb |
| Front axle weight | 20,000 lb |
| Rear axle weight | 66,000 lb |
| Tires | 22.5 |
| Wheels | All Aluminum |
| Wheelbase | 244 in |
| Lift axle | Yes |
| Lift axle type | Rear |
| 5th wheel type | Sliding |
| Brake system type | Drum |
| Drive side | Left Hand Drive |
| Sleeper type | Mid Roof Sleeper |
| Sleeper size | 68 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Vinyl |
| Woodgrain trim | Yes |
| Cabinets | Yes |
| Refrigerator | Yes |
| Inverter | Yes |
| Fuel capacity | 300 gal |
| Color | ORANGE |
| Cab style | Conventional |
| Custom paint | Yes |



















































