2020 FREIGHTLINER CASCADIA 126

2020 FREIGHTLINER CASCADIA 126
$52,500 (USD)
or
Call 888-807-5134
Description
CLEAN FLEET MAINTAINED 2020 FREIGHTLINER CASCADIA 126 SLEEPERS, DETROIT DD15, DOUBLE BUNK, INVERTER, REFRIGERTOR,455HP, 3.08 RATIOS, GVWR 52,500 LBS, JAKES, LOCKERS, DETROIT ASSURANCE COLLISION MITIGATION SYSTEM, AIRLINER SUSPENSION, SOUTHERN TRUCK NO RUST, READY TO WORK!
Specifications
| Manufacturer | FREIGHTLINER |
| Model | CASCADIA 126 |
| Year | 2020 |
| Condition | Used |
| Stock Number | 7276 |
| Mileage | 525,996 mi |
| Vin | 3AKJHHDR1LSLM2643 |
| Dot | Yes |
| Horsepower | 455 HP |
| Engine manufacturer | DETROIT |
| Engine model | DD15 |
| Engine displacement | 14.8 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Transmission | Automatic |
| Transmission type | Detroit DT12 |
| Number of speeds | 12 Spd |
| Ratio | 3.08 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | AirLiner |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 52,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 40,000 lb |
| Tires | 22.5 |
| Wheels | Aluminum |
| Wheelbase | 229 in |
| 5th wheel type | Sliding |
| Drive side | Left Hand Drive |
| Sleeper type | Raised Roof Sleeper |
| Sleeper size | 72 in |
| Number of beds | 2 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Cabinets | Yes |
| Refrigerator | Yes |
| Collision mitigation system | Yes |
| Inverter | Yes |
| Fuel capacity | 160 gal |
| Color | WHITE |
| Cab style | Conventional |










































