2021 PETERBILT 579

2021 PETERBILT 579
$49,500 (USD)
or
Call 888-807-5134
Description
CLEAN FLEET MAINTAINED 2021 PETERBILT 579 SLEEPER! PACCAR MX-13, 455HP, 12 SPEED EATON ENDURANT TRANSMISSION, 2.79 RATIOS, POWER INVERTER, TRI PACK DIESEL APU, ALUMINUM WHEELS WITH GOOD RUBBER, 80" SLEEPER, BENDIX COLLISION MITIGATION SYSTEM, READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 579 |
| Year | 2021 |
| Condition | Used |
| Stock Number | 7358 |
| Quantity | 2 |
| Mileage | 513,412 mi |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 455 HP |
| Engine manufacturer | PACCAR |
| Engine model | MX-13 |
| Engine displacement | 12.9 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Transmission | Automatic |
| Transmission manufacturer | EATON |
| Transmission type | Endurant |
| Number of speeds | 12 Spd |
| Ratio | 2.79 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 52,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 40,000 lb |
| Tires | 22.5 |
| Wheels | Aluminum |
| 5th wheel type | Fixed |
| Brake system type | Disc |
| Drive side | Left Hand Drive |
| Sleeper type | Mid Roof Sleeper |
| Sleeper size | 80 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Cabinets | Yes |
| Refrigerator | Yes |
| Collision mitigation system | Yes |
| Auxiliary power unit (apu) | Yes |
| Apu type | Diesel |
| Color | BLUE |
| Cab style | Conventional |
| Fuel capacity | 200 gal |
















































