2018 PETERBILT 389

2018 PETERBILT 389
or
Call 888-807-5134
Description
CLEAN FLEET MAINTAINED 2018 PETERBILT 389 FLAT TOP, 177K MILES ON OVERHAUL WITH PAPERWORK!! $30K WORTH OF WORK DONE!! CUMMINS X15, 500HP, 13 SPD MANUAL TRANS, 3.55 RATIOS, GOOD RUBBER, AIR LEAF SUSPENSION, 24.5 RUBBER, LOW MILES, DUAL BREATHERS DUAL STACKS! READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2018 |
| Condition | Used |
| Stock Number | 7396 |
| Mileage | 788,683 mi |
| Vin | 1XPXD49X9JD433562 |
| Odometer | Accurate / Verified |
| Dot | Yes |
| Horsepower | 500 HP |
| Engine manufacturer | CUMMINS |
| Engine model | X15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Engine overhaul | Yes |
| Mileage since overhaul | 177,229 mi |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 13 Spd |
| Ratio | 3.55 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Leaf |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 50,000 lb |
| Front axle weight | 12,000 lb |
| Rear axle weight | 38,000 lb |
| Tires | 24.5 |
| Wheels | Aluminum |
| Wheelbase | 250 in |
| 5th wheel type | Fixed |
| Brake system type | Drum |
| Drive side | Left Hand Drive |
| Sleeper type | Flat Top Sleeper |
| Sleeper size | 60 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Fuel capacity | 220 gal |
| Color | WHITE |
| Cab style | Conventional |











































