2021 PETERBILT 389

2021 PETERBILT 389
$154,500 (USD)
or
Call 888-807-5134
Description
LOW MILES! FLATTOP, PTO/ 2 LINE WET KIT, 2021 PETERBILT 389! CUMMINS X15 565HP, 18 SPEEN EATON TRANSMISSION, 3.55 RATIOS, 270" WHEEL BASE, 48" FLATOP SLEEPER, DUAL BREATHERS, DUAL 8" STACKS, JAKES, LOCKERS, FULL FENDERS, VIRGIN 24.5 RUBBER, FULL GAUGES, LEATHER SEATS, CLEAN INSIDE AND OUT! NO RUST, NON- EMISSIONS, READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 389 |
| Year | 2021 |
| Condition | Used |
| Stock Number | 7397 |
| Mileage | 182,447 mi |
| Vin | 1XPXD49X1MD730863 |
| Dot | Yes |
| Horsepower | 565 HP |
| Engine manufacturer | CUMMINS |
| Engine model | X15 |
| Engine displacement | 15 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Dual |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 18 Spd |
| Overdrive | Yes |
| Ratio | 3.55 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 53,200 lb |
| Front axle weight | 13,200 lb |
| Rear axle weight | 40,000 lb |
| Tires | 24.5 |
| Wheels | Aluminum |
| Wheelbase | 270 in |
| 5th wheel type | Sliding |
| Brake system type | Disc |
| Drive side | Left Hand Drive |
| Sleeper type | Flat Top Sleeper |
| Sleeper size | 48 in |
| Number of beds | 1 |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Leather |
| Cabinets | Yes |
| Fuel capacity | 190 gal |
| Color | White |
| Cab style | Conventional |
| Custom chrome | Yes |





































