2025 KENWORTH T880

2025 KENWORTH T880
$249,900 (USD)
or
Call 888-807-5134
Description
NEW SUPER DUMP!!! NO FET!! BRAND NEW 22'X56" HALF ROUND DUMP BED, ELECTRIC TARP, NEW PTO, TANK, TARP, NEW TRUCK 2025 KENWORTH T880 CAB AND CHASSIS!!! FET INCLUDED! ONLY TRANSPORT MILES!! ALLISON 4500 RDS TRANSMISSION!! 20K BELOW MARKET VALUE! FACTORY WARRANTY!!! HEAVY SPEC! PACCAR MX13 455HP, ENGINE BRAKE, FULL LOCKERS, HENDRICKSON SUSPENSION, COBRA CB RADIO, LEATHER BENCH SEATS, DOUBLE FRAMED, 294" WHEEL BASE, NEW VIRGIN TIRES, 46K REAR AND 20K FRONT (3) 13K PUSH AXLES, 105K GVWR, READY TO WORK!
Specifications
| Manufacturer | KENWORTH |
| Model | T880 |
| Year | 2025 |
| Condition | Used |
| Stock Number | 7446 |
| Quantity | 2 |
| Mileage | 1,518 mi |
| Dot | Yes |
| Horsepower | 455 HP |
| Engine manufacturer | PACCAR |
| Engine model | MX-13 |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Exhaust brake | Yes |
| Transmission | Automatic |
| Transmission manufacturer | ALLISON |
| Transmission type | Allison RDS |
| Number of speeds | 6 Spd |
| Overdrive | Yes |
| Ratio | 4.30 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Ride |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 105,000 lb |
| Front axle weight | 20,000 lb |
| Rear axle weight | 85,000 lb |
| Tires | 22.5 |
| Wheels | Aluminum/Steel |
| Wheelbase | 294 in |
| Body length | 22 ft |
| Lift axle | Yes |
| Lift axle type | Mid |
| Number of lift axles | 3 |
| Axle configuration | Set Front Axle |
| Drive side | Left Hand Drive |
| Power locks | Yes |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Leather |
| Composition | Steel |
| Dump type | End |
| Body side height | 56 in |
| Air gate | Yes |
| Fuel capacity | 75 gal |
| Color | White |
