2019 PETERBILT 567

2019 PETERBILT 567
$44,500 (USD)
or
Call 888-807-5134
Description
MANY IN STOCK!!! CLEAN FLEET MAINTAINED 2019 PETERBILT 567 DAY CAB, PACCAR MX-13 455 HP, 8LL MANUAL TRANSMISSION, REINFORCED FRAMED, AIRTRAC SUSPENSION, 14K FRONTS, 40K REARS, 3.70 RATIOS, SOUTHERN RUST FREE TRUCK, READY TO WORK!
Specifications
| Manufacturer | PETERBILT |
| Model | 567 |
| Year | 2019 |
| Condition | Used |
| Stock Number | 7494 |
| Mileage | 486,926 mi |
| Vin | 1XPCDP9X3KD655645 |
| Dot | Yes |
| Horsepower | 455 HP |
| Engine manufacturer | PACCAR |
| Engine model | MX-13 |
| Engine displacement | 12.9 l |
| Fuel type | Diesel |
| Engine brake | Yes |
| Exhaust type | Single |
| Exhaust brake | Yes |
| Turbo | Yes |
| Transmission | Manual |
| Transmission manufacturer | EATON |
| Number of speeds | 8LL |
| Overdrive | Yes |
| Ratio | 3.70 |
| Differential lock | Yes |
| Drive | 6x4 |
| Suspension | Air Trac |
| Number of rear axles | Tandem |
| Gross vehicle weight rating | Class 8: 33,001 pounds or greater |
| Gross vehicle weight | 54,320 lb |
| Front axle weight | 14,320 lb |
| Rear axle weight | 40,000 lb |
| Tires | 24.5 |
| Wheels | Aluminum/Steel |
| Wheelbase | 220 in |
| 5th wheel type | Fixed |
| Brake system type | Drum |
| Drive side | Left Hand Drive |
| Power steering | Yes |
| Tilt/telescope | Yes |
| Cruise control | Yes |
| Power locks | Yes |
| Power windows | Both |
| A/c | Yes |
| A/c condition | Excellent |
| Seats upholstery | Cloth |
| Fuel capacity | 110 gal |
| Color | Gray |






































